| Volume 39,Issue 5,2019 Table of Contents
Contents 植物系统与进化 | | | Rediscovery and conformation of Oreocharis rhytidophylla
(Gesneriaceae)with supplementary description of flowers | | ZHANG Yamei1,2, GUO Shiwei1,2, CHEN Wenhong1, SHUI Yumin1* | | Published May 25, 2019 | | 2019,39(5):569-573 [Abstract(5273)] [View PDF 9.53 M (2260)] [HTML] | | | | Petrocodon tenuitubus(Gesneriaceae), a new
species from Southeast Yunnan, China | | CHEN Li1,2, CHEN Wenhong1,4, GUO Shiwei1,5, WEN Fang3,6, SHUI Yumin1,4* | | Published May 25, 2019 | | 2019,39(5):574-580 [Abstract(5950)] [View PDF 17.52 M (1650)] [HTML] | | | | Molecular systematics study on Pteris fauriei
complex(Pteridaceae) | | WANG Xiaojiao1, WANG Jiamei1, YANG Dongmei1*,
WANG Faguo2, CHEN Hongfeng2, LANG Yueting1 | | Published May 25, 2019 | | 2019,39(5):581-589 [Abstract(6845)] [View PDF 5.54 M (1487)] [HTML] | | | | Reproductive biological characteristics of
wild Fagopyrum gracilipes | | ZHOU Bing*, YAN Xiaohong, SU Qitao, ZHANG Zhengguang, WANG Ning, CHEN Lihua | | Published May 25, 2019 | | 2019,39(5):590-599 [Abstract(5288)] [View PDF 1.43 M (1557)] [HTML] | | | | Flowering biological characteristics and breeding
system of Parakmeria omeiensis | | YU Daoping1,2, LI Cehong2, WEN Xiangying3, LI Xiaojie2, PENG Qixin1,2*, XIE Kongping1,2 | | Published May 25, 2019 | | 2019,39(5):600-607 [Abstract(5395)] [View PDF 5.03 M (2104)] [HTML] | | | | SCoT molecular marker system and fingerprint
in Rehmannia glutinosa | | YANG Ke1, ZHOU Yanqing1,2,3*, DUAN Hongying1, GUO Mengmeng1 | | Published May 25, 2019 | | 2019,39(5):608-614 [Abstract(4649)] [View PDF 2.39 M (1444)] [HTML] | | | | Anatomy and apoplastic barrier histochemistry characteristics
of Zizania latifolia adapted to wetland environment | | ZHANG Fan1,3, PI Xiuquan2, WANG Xiao'e1,3, YANG Chaodong1,3, ZHOU Cunyu1,3* | | Published May 25, 2019 | | 2019,39(5):615-623 [Abstract(4771)] [View PDF 8.46 M (1534)] [HTML] | | |
植物生理生态与分子生物学 | | | Bioinformatic and prokaryotic expression analysis of
terpene synthase(TPS)from Osmanthus fragrans | | ZENG Xiangling1,2, ZOU Jingjing1,2, WANG Caiyun2* | | Published May 25, 2019 | | 2019,39(5):624-632 [Abstract(5809)] [View PDF 3.58 M (1696)] [HTML] | | | | Cloning and bioinformatics analysis of cyclophilin gene
(CmCyP)from Cypripedium macranthum | | FU Yajuan1,2, ZHANG Jian3, LIU Huan1, HOU Xiaoqiang1,2* | | Published May 25, 2019 | | 2019,39(5):633-640 [Abstract(5050)] [View PDF 3.85 M (1424)] [HTML] | | | | Correlation between expression level of genes related
to jasmonate signalling and rubber yield | | YANG Shuguang1, ZHAO Yue2, CHEN Yueyi1, LI Yan1, ZHANG Shixin1, TIAN Weimin1* | | Published May 25, 2019 | | 2019,39(5):641-649 [Abstract(4481)] [View PDF 2.98 M (1449)] [HTML] | | | | Effects of AM fungi on growth and physiological
characteristics of Medicago sativa in different composite
substrates in coal mining subsidence areas | | DUAN Ning, YAN Ming* | | Published May 25, 2019 | | 2019,39(5):650-660 [Abstract(4599)] [View PDF 1.85 M (1657)] [HTML] | | | | Response characteristics of phenolic acids substances to
soil moisture in Phragmites australis decomposing soil | | SUN Yin1, LI Pingping2, FU Weiguo1,2* | | Published May 25, 2019 | | 2019,39(5):661-667 [Abstract(5067)] [View PDF 1.07 M (1510)] [HTML] | | | | Life-form composition and water characteristics of
terrestrial, bole and branch epiphytic bryophytes in a
moist evergreen broad-leaved forest in Ailao Mountains | | FAN Xiaoyang1, 2, LIU Wenyao1*, SONG Liang1, CHEN Quan1, 2, YUAN Guodi1,2 | | Published May 25, 2019 | | 2019,39(5):668-680 [Abstract(4907)] [View PDF 3.10 M (1941)] [HTML] | | | | Niche characteristics of dominant tree populations in
karst forest at different topography sites in Maolan
National Natural Reserve of Guizhou Province | | QIN Suitao, LONG Cuiling*, WU Bangli | | Published May 25, 2019 | | 2019,39(5):681-689 [Abstract(5487)] [View PDF 502.75 K (1711)] [HTML] | | | | Temporal-spatial variation characteristics and driving
factors of vegetation NPP in Shandong Province | | LUO Yan, ZHANG Songlin* | | Published May 25, 2019 | | 2019,39(5):690-700 [Abstract(4941)] [View PDF 7.97 M (1570)] [HTML] | | |
综述 | | | Characteristics of plant ecological stoichiometry homeostasis | | ZHANG Tingting1,2, LIU Wenyao1*, HUANG Junbiao1,2, HU Tao1,2, TANG Dandan1,2, CHEN Quan1,2 | | Published May 25, 2019 | | 2019,39(5):701-712 [Abstract(7150)] [View PDF 1.08 M (3183)] [HTML] | | |
|