Page 87 - 《广西植物》2020年第7期
P. 87

7 期                    周丽霞等: 油棕 WRKY 转录因子的全基因组鉴定与分析                                        9 8 3

                                   表 2  EgWRKY 蛋白理化性质分析
                       Table 2  Analysis of physicochemical properties of EgWRKY protein

                        磷酸化    O ̄糖基化                                              二级结构
                 理论                                                             Secondary structure
    蛋白名称        等电点     位点数     位点数     不稳定     脂肪    信号肽   亚细胞定位
                       Number of Number of  系数  系数
    Protein    Theoretical                             Signal   Subcellula            无规卷曲 延伸链
                       phosphory ̄ O ̄glycosy ̄ Instability  Aliphatic      α ̄螺旋   β ̄转角
    name       isoelectric                            peptide   localization           Random Extended
                        lation  lation  index   index                    α ̄helix  β ̄angle
                 point                                                                  coil  chain
                         sites   sites                                    (%)    (%)
                                                                                       (%)    (%)
    EgWRKY01     8.95    27       1     48.97   59.20   -   细胞核 Nucleus    42    11     33     14
    EgWRKY02     7.63    92       2     52.28   53.11   -   细胞核 Nucleus    51     7     22     20
    EgWRKY03     6.07    24       3     49.38   69.18   -   细胞核 Nucleus    30    10     45     15
    EgWRKY04     6.31    32       1     57.13   63.93   -   细胞核 Nucleus    47     9     30     14
    EgWRKY05     8.80    29       1     51.96   69.01   -   细胞核 Nucleus    41    12     29     18
    EgWRKY06     6.09    30       3     52.97   53.18   -   细胞质 Cytoplasm  50    13     23     14
    EgWRKY07     5.78    49       1     56.95   58.37   -   细胞核 Nucleus    22    17     45     16
    EgWRKY08     8.96    14       1     65.00   57.47   -   细胞核 Nucleus    60     8     21     11
    EgWRKY09     5.46    37       2     67.32   47.43   -   细胞核 Nucleus    31    11     45     13
    EgWRKY10     5.55    31       4     74.64   57.97   -   细胞核 Nucleus    52    11     24     14
    EgWRKY11     7.24    42       1     62.18   56.43   -   细胞质 Cytoplasm  73     6     13      8
    EgWRKY12     6.18    62       2     46.10   53.69   -   细胞核 Nucleus    34     8     51      7
    EgWRKY13     6.93    31       3     75.20   49.65   -   细胞核 Nucleus    22    15     53     10
    EgWRKY14     5.99    120      1     54.44   62.25   -   细胞核 Nucleus    21    12     53     14
    EgWRKY15     6.90    52       4     58.69   60.14   -   细胞核 Nucleus    22    15     46     17
    EgWRKY16     8.42    41       3     55.70   60.62   -   细胞核 Nucleus    32    10     51      7
    EgWRKY17     9.34    23       1     51.56   50.00   -   细胞核 Nucleus    40    19     28     13
    EgWRKY18     5.65    100      6     60.01   53.16   -   细胞核 Nucleus    53     7     37      3
    EgWRKY19     9.81    47       2     47.36   67.09   -   细胞核 Nucleus    62     9     21      8
    EgWRKY20     6.02    99       1     51.37   56.27   -   细胞核 Nucleus    38    10     43      9
    EgWRKY21     6.00    36       3     70.66   54.49   -   细胞核 Nucleus    56     6     33      5
    EgWRKY22     9.84    26       2     60.50   59.29   -   细胞核 Nucleus    57     7     32      4
    EgWRKY23     7.17    102      2     53.40   57.15   -   细胞核 Nucleus    22    11     56     11
    EgWRKY24     7.52    25       2     43.28   63.65   -   细胞核 Nucleus    40    18     25     17
    EgWRKY25     8.93    22       1     35.82   58.25   -   细胞质 Cytoplasm  55     3     37      5
    EgWRKY26     5.57    19       2     52.59   48.71   -   细胞核 Nucleus    46    15     27     12
    EgWRKY27     4.88    26       1     71.93   53.88   -   细胞核 Nucleus    62     7     20     11
    EgWRKY28     5.83    46       2     46.92   56.79   -   细胞核 Nucleus    25     3     67      5
    EgWRKY29     9.52    27       1     52.41   59.14   +   细胞核 Nucleus    30     6     53     11
    EgWRKY30     9.77    36       1     65.05   72.40   -   细胞核 Nucleus    51     6     34      9
    EgWRKY31     8.87    32       1     47.23   48.87   -   细胞核 Nucleus    57    11     23      9
    EgWRKY32     5.64    44       1     51.41   54.01   -   细胞核 Nucleus    60     5     33      2
    EgWRKY33     4.91    51       1     54.80   71.66   -   细胞核 Nucleus    28     7     61      4
    EgWRKY34     7.00    25       2     57.74   53.25   -   细胞核 Nucleus    42    19     28     11
    EgWRKY35     5.73    33       1     60.07   64.36   -   细胞核 Nucleus    29     3     56     12
    EgWRKY36     8.90    17       1     47.73   71.67   -   细胞核 Nucleus    29     6     53     12
    EgWRKY37     5.93    27       1     55.54   56.67   -   细胞质 Cytoplasm  27    15     40     18
    EgWRKY38     6.79    31       2     52.38   56.99   +   细胞核 Nucleus    56    13     21     10
    EgWRKY39     6.38    23       1     57.37   60.55   -   细胞核 Nucleus    29    13     50      8
    EgWRKY40     5.15    27       1     59.56   75.19   -   细胞核 Nucleus    47    17     33      3
    EgWRKY41     5.29    23       4     58.73   58.27   -   细胞核 Nucleus    50     6     34     10
    EgWRKY42     8.51    30       2     52.21   81.63   -   细胞核 Nucleus    47    13     28     12
    EgWRKY43     8.70    25       1     40.03   52.86   -   细胞核 Nucleus    55    11     26      8
    EgWRKY44     5.61    24       2     57.16   67.36   -   细胞核 Nucleus    40    19     27     14
    EgWRKY45     9.64    22       1     56.21   71.80   +   细胞核 Nucleus    40    23     24     13
    EgWRKY46     9.06    26       1     53.93   53.42   -   细胞核 Nucleus    61     8     25      6
    EgWRKY47     5.59    27       2     73.99   50.53   -   细胞核 Nucleus    51     5     36      8
   82   83   84   85   86   87   88   89   90   91   92