Page 204 - 《广西植物》2023年第12期
P. 204

2 3 7 0                                广  西  植  物                                         43 卷






























             右侧刻度为相关系数(r)ꎮ
             Scale on the right side is the correlation coefficient (r).
                                   图 4  山白兰苗木生长指标与叶绿素和内源激素相关性分析
                                  Fig. 4  Correlation analysis between growth indexes and chlorophyll
                                       and endogenous hormone of Michelia baillonii seedlings


                      表 5  光质和光周期处理山白兰苗木的指标隶属函数分析(截取综合排名前 6 的处理)
                 Table 5  Membership function analysis of indexes of Michelia baillonii seedlings treated with different light
                           qualities and photoperiods (treatments of the overall Top 6 treatments are selected)

                                                       光质和光周期处理 Light quality and photoperiod treatment
             指标 Index
                                             16×        16×         12×        16×        12×         12×
                                             8R1B       6R1B       8R1B      8R1B1P1G   6R1B1P1G     6R1B
             苗高增长量 Seedling height growth   1.000       0.780      0.446      0.467       0.398      0.000
             地径增长量 Ground diameter growth   0.444       0.556      1.000      0.823       0.553      0.973

             叶面积 Leaf area                  1.000       0.916      0.851      0.676       0.482      0.203
             总干重 Total dry weight           0.867       1.000      0.730      0.845       0.422      0.324
             叶绿素 a Chlorophyll a            1.000       0.817      0.725      0.742       0.709      0.275
             叶绿素 b Chlorophyll b            1.000       0.771      0.820      0.551       0.517      0.463

             类胡萝卜素 Carotenoid               1.000       0.945      0.970      0.510       0.697      0.223
             生长素 IAA                        0.767       1.000      0.437      0.952       0.337      0.000
                                            0.625       0.643      0.507      1.000       0.549      0.277
             赤霉素 GA 3
             玉米素 ZR                         1.000       0.744      0.526      0.722       0.532      0.363

             脱落酸 ABA                        1.000       0.743      0.706      0.286       0.230      0.000
             隶属值 Membership value           0.908       0.827      0.697      0.673       0.451      0.281
             综合排名 Overall rank                1          2           3          4          5           6
   199   200   201   202   203   204   205   206   207   208   209