| | Volume 37,Issue 7,2017 Table of Contents
Contents 植物系统与进化 | | | Karyotypes of nineteen populations of four species
in Allium subgenus Anguinum | | | LU Yan, DENG Yi-Qi, LU Li-Dan, HE Xing-Jin* | | | Published July 25, 2017 (11 pages) | | | 2017,37(7):811-821 [Abstract(13508)] [View PDF 5.61 M (3729)] [HTML] | | | | | Effects of floral morphology on flower temperature
increment in alpine plants | | | ZHANG Guo-Peng1, YANG Ming-Liu1, CHENG Xian-Xun2, MENG Li-Hua1* | | | Published July 25, 2017 (7 pages) | | | 2017,37(7):822-828 [Abstract(10335)] [View PDF 2.50 M (3646)] [HTML] | | | | | A morphometric study of Chinese Rubia sect.
Oligoneura(Rubiaceae: Rubieae) | | | YANG Li-E1, 2, MENG Ying3, NIE Ze-Long3, SUN Hang1* | | | Published July 25, 2017 (12 pages) | | | 2017,37(7):829-840 [Abstract(10202)] [View PDF 2.11 M (3930)] [HTML] | | | | | Primary investigation on comparatively embryology
characteristics of different development periods
of Fagaceae female flower | | | YANG Xiao-Rui1,2*, WANG Quan-Xi1, SONG Yi-Gang2 | | | Published July 25, 2017 (8 pages) | | | 2017,37(7):841-848 [Abstract(10034)] [View PDF 982.04 K (3816)] [HTML] | | | | | Supplementary description of achenes
of Elatostema(Urticaceae) | | | CHEN Xiao-Qin, FU Long-Fei, WEN Fang, LI Shu, LIU Ying, WEI Yi-Gang* | | | Published July 25, 2017 (6 pages) | | | 2017,37(7):849-854 [Abstract(13243)] [View PDF 7.06 M (3395)] [HTML] | | | | | A new variety of Neocinnamomum
H. Liou from Guangxi, China | | | XU Wen-Bin, XIA Bo-Shun, ZHANG Shou-Jun, CHEN Zhen-Ying | | | Published July 25, 2017 (4 pages) | | | 2017,37(7):855-858 [Abstract(12102)] [View PDF 4.92 M (3777)] [HTML] | | | |
植物生态与地理 | | | Quantitative assessment of priority for rare and
endangered plants in Wanchaoshan
Nature Reserve of Hubei | | | PENG Qian-Qian1, WANG Zheng-Xiang1,2,3*, LI Ting-Ting1,2,3, XIONG Bin-Mei1, YANG Qi-Chi1 | | | Published July 25, 2017 (9 pages) | | | 2017,37(7):859-867 [Abstract(10933)] [View PDF 2.14 M (3559)] [HTML] | | | | | Structural properties of natural Loess Plateau forest
stands dominated by Pinus tabulaeformis | | | LI Yuan-Fa1, YE Shao-Ming1, WANG Hong-Xiang2, HU Yan-Bo2, ZHAO Zhong-Hua2, HUI Gang-Ying2* | | | Published July 25, 2017 (13 pages) | | | 2017,37(7):868-880 [Abstract(10250)] [View PDF 5.05 M (3819)] [HTML] | | | | | Pinus taiwanensis community composition and
structure based on fixed sample Daiyun Mountain | | | LIU Yan-Hui1, 2, LIU Jin-Fu1, 2*, HE Zhong-Sheng1, 2, HONG Wei1, 2, FENG Xue-Ping1,2, YA Zuo-Chao 1 | | | Published July 25, 2017 (10 pages) | | | 2017,37(7):881-890 [Abstract(11975)] [View PDF 2.87 M (3203)] [HTML] | | | | | Carbon storage and its influencing factors of
Phyllostachys edulis forest in Fujian Province | | | ZHU Qing-Bo1, SU A-Lan1, LIN Yong-Ming1, WU Cheng-Zhen1,2* | | | Published July 25, 2017 (10 pages) | | | 2017,37(7):891-900 [Abstract(9703)] [View PDF 1.06 M (3406)] [HTML] | | | | | Community characteristics and spatial distribution of
mixed conifer and broad-leaved forest in South
Taiyue Mountain, Shanxi Province of China | | | WANG Yan, BI Run-Cheng*, XU Qiang | | | Published July 25, 2017 (11 pages) | | | 2017,37(7):901-911 [Abstract(9719)] [View PDF 2.48 M (3547)] [HTML] | | | | | Discovery of Alseodaphne rugosa Merr. et Chun
(Lauraceae)in SE Yunnan, China and
its biogeographical significance | | | MO Yue-Qing1,2, LI Lang1, ZHANG Jin-Guo3, LI Hsi-Wen4, LI Jie1* | | | Published July 25, 2017 (9 pages) | | | 2017,37(7):912-920 [Abstract(10997)] [View PDF 9.36 M (3832)] [HTML] | | | | | Leonotis, a newly naturalized genus
of Lamiaceae in China | | | MA Xing-Da, WANG Huan-Chong, ZHANG Rong-Zhen, KONG Ling-Pu, HE Zhao-Rong* | | | Published July 25, 2017 (5 pages) | | | 2017,37(7):921-925 [Abstract(13474)] [View PDF 4.59 M (3701)] [HTML] | | | | | Urophysa Ulbr.: a newly recorded genus of
Ranunculaceae from Guangxi, China | | | TAN Wei-Ning1, LIANG Tian-Fu2, LUO Liu-Juan1, TAN Shen2, HUANG Yu-Song3, LIU Jing3* | | | Published July 25, 2017 (4 pages) | | | 2017,37(7):926-929 [Abstract(10081)] [View PDF 6.50 M (3569)] [HTML] | | | | | One genus and five species newly recorded of
ligneous plants in Northeast China | | | WANG Meng, ZHANG Shu-Mei*, WANG Xin, LI Ding-Nan, WANG Dan, ZHANG Xu | | | Published July 25, 2017 (4 pages) | | | 2017,37(7):930-933 [Abstract(9556)] [View PDF 5.31 M (3302)] [HTML] | | | |
综述
|