Page 88 - 《广西植物》2020年第7期
P. 88

9 8 4                                 广  西  植  物                                         40 卷
                                                续表 2
                        磷酸化    O ̄糖基化                                              二级结构
                 理论     位点数     位点数     不稳定     脂肪                              Secondary structure
    蛋白名称        等电点                                   信号肽   亚细胞定位
                       Number of Number of  系数  系数
    Protein    Theoretical                             Signal   Subcellula            无规卷曲 延伸链
                       phosphory ̄ O ̄glycosy ̄ Instability  Aliphatic      α ̄螺旋   β ̄转角
    name       isoelectric                            peptide   localization           Random Extended
                        lation  lation  index   index                    α ̄helix  β ̄angle
                 point                                                                  coil  chain
                         sites   sites                                    (%)    (%)
                                                                                       (%)    (%)
    EgWRKY48     6.56    33       2     42.44   60.16   -   细胞核 Nucleus    57    11     22     10
    EgWRKY49     8.51    23       1     71.01   51.93   -   细胞核 Nucleus    54    19     21      6
    EgWRKY50     5.42    27       1     72.47   51.81   -   细胞质 Cytoplasm  53    12     25     10
    EgWRKY51     5.54    26       1     69.61   56.83   -   细胞质 Cytoplasm  22    15     50     13
    EgWRKY52     5.72    22       2     66.26   59.61   -   细胞核 Nucleus    23    17     47     13
    EgWRKY53     5.46    32       1     50.67   52.18   -   细胞核 Nucleus    56     9     23     12
    EgWRKY54     9.32    25       1     46.73   54.72   -   细胞核 Nucleus    25    17     42     16
    EgWRKY55     7.87    26       1     57.20   58.18   -   细胞核 Nucleus    58    11     20     11
    EgWRKY56     5.54    37       2     39.59   63.57   -   细胞核 Nucleus    43    16     28     13
    EgWRKY57     6.50    33       3     50.31   59.34   -   细胞核 Nucleus    50    13     25     12
    EgWRKY58     6.98    26       1     59.98   62.23   -   细胞核 Nucleus    50     9     33      8
    EgWRKY59     6.33    44       2     48.22   56.12   -   细胞质 Cytoplasm  49    10     26     15
    EgWRKY60     4.97    73       1     70.09   54.50   -   细胞核 Nucleus    40    19     29     12
    EgWRKY61     6.58    55       1     51.47   60.75   -   细胞核 Nucleus    25    18     47     10
    EgWRKY62     9.63    45       1     45.39   65.35   -   细胞核 Nucleus    22     7     60     11
    EgWRKY63     9.63    26       1     46.81   68.09   +   细胞核 Nucleus    28    17     49      6
    EgWRKY64     5.89    83       2     53.14   55.26   -   细胞核 Nucleus    22    10     54     14
    EgWRKY65     9.80    134      3     49.59   62.14   -   细胞核 Nucleus    23    16     56      5
    EgWRKY66     6.56    29       1     53.41   70.62   -   细胞核 Nucleus    27     8     50     15
    EgWRKY67     7.09    26       1     54.23   64.41   -   细胞核 Nucleus    61    10     19     10
    EgWRKY68     7.51    27       1     58.45   68.44   -   细胞核 Nucleus    56    15     20      9
    EgWRKY69     9.57    34       1     51.30   60.81   -   细胞核 Nucleus    63    11     19      7
    EgWRKY70     8.91    33       1     59.33   72.05   -   细胞质 Cytoplasm  54    15     21     10
    EgWRKY71     6.63    28       1     50.77   83.62   -   细胞核 Nucleus    57    12     22      9
    EgWRKY72     6.29    26       2     48.44   54.53   -   细胞核 Nucleus    53    10     21     16
    EgWRKY73     4.74    58       2     67.88   59.74   -   细胞核 Nucleus    45    11     26     18
    EgWRKY74     5.72    61       2     54.43   58.23   -   细胞核 Nucleus    67     6     18      9
    EgWRKY75     8.49    29       1     66.15   54.70   -   细胞核 Nucleus    20     9     64      7
    EgWRKY76     9.80    30       1     56.69   47.93   -   细胞质 Cytoplasm  55    13     26      6
    EgWRKY77    10.15    32       2     60.31   73.74   -   细胞核 Nucleus    57     9     29      5
    EgWRKY78     8.38    28       1     51.80   54.23   -   细胞核 Nucleus    27    12     46     15
    EgWRKY79     4.98    29       1     62.60   69.29   -   细胞核 Nucleus    19    12     63      6
    EgWRKY80     6.48    30       2     55.18   54.36   -   细胞核 Nucleus    55    17     23      5
    EgWRKY81     5.14    26       1     55.99   55.84   -   细胞核 Nucleus    60     6     25      9
    EgWRKY82     5.64    19       1     67.97   70.00   -   细胞核 Nucleus    31     5     57      7
    EgWRKY83     6.98    37       2     55.76   54.07   -   细胞核 Nucleus    26    12     49     13
    EgWRKY84    10.18    33       1     54.53   60.40   -   细胞核 Nucleus    31    13     44     12
    EgWRKY85     5.94    35       1     64.25   52.97   -   细胞核 Nucleus    46    16     23     15
    EgWRKY86     9.97    26       1     41.54   59.32   -   细胞核 Nucleus    42    16     25     17
    EgWRKY87     8.62    35       2     61.24   59.04   +   细胞核 Nucleus    49    11     32      8
    EgWRKY88     9.06    49       2     53.70   63.54   -   细胞质 Cytoplasm  63     9     18     10
    EgWRKY89     6.38    50       1     62.65   64.24   -   细胞核 Nucleus    45     8     31     16
    EgWRKY90     5.96    36       1     55.66   55.42   -   细胞质 Cytoplasm  27     7     55     11
    EgWRKY91     6.07    23       2     54.64   62.43   -   细胞核 Nucleus    56     2     28     14
    EgWRKY92     5.84    31       2     59.20   56.33   -   细胞核 Nucleus    30     7     54      9
    EgWRKY93     5.75    33       4     54.96   60.18   -   细胞核 Nucleus    62     6     24      8
    EgWRKY94     6.30    25       3     57.13   63.87   -   细胞核 Nucleus    59    11     21      9
    EgWRKY95     9.08    26       1     42.34   58.16   -   细胞核 Nucleus    20    13     55     12
   83   84   85   86   87   88   89   90   91   92   93