| Volume 38,Issue 7,2018 Table of Contents
Contents 珍稀濒危植物与极小种群研究(专栏) | | | Protection priority evaluation of rare and endangered
medicinal plants in Manling County of Tibet, China | | WANG Shuli1, LUO Jian1, QUAN Hong1, LAN Xiaozhong1,2* | | Published July 25, 2018 | | 2018,38(7):825-835 [Abstract(4886)] [View PDF 528.07 K (2245)] [HTML] | | | | Population characteristics of rare and endangered
Loropetalum subcordatum in Maolan
Natural Reserve of Guizhou | | YU Xiaoya1*, XIONG Juncai1, YU Rui2, YANG Fang1, HUANG Juan1, YUAN Ziyong1 | | Published July 25, 2018 | | 2018,38(7):836-842 [Abstract(4948)] [View PDF 958.36 K (2244)] [HTML] | | | | Anatomical structure characteristics of vegetative organs
of endangered plant Horsfieldia hainanensis | | JIANG Yinghong1,2, LIU Xiongsheng3, JIANG Yi3, HE Yinghui3, XIANG Wenhua1* | | Published July 25, 2018 | | 2018,38(7):843-850 [Abstract(5814)] [View PDF 14.60 M (2129)] [HTML] | | | | Cutting propagation and regression planting of
endangered plant Begonia gulinqingensis | | LI Jingxiu, CUI Weihua, HU Xiaojian, KONG Fancai | | Published July 25, 2018 | | 2018,38(7):851-858 [Abstract(6281)] [View PDF 3.90 M (2671)] [HTML] | | | | Effects of hairy root configuration on
growth of Psammosilene tunicoides | | LIU Xingbin, LUO Huaiyu, MIN Cong, ZHANG Zongshen* | | Published July 25, 2018 | | 2018,38(7):859-865 [Abstract(5248)] [View PDF 7.95 M (2088)] [HTML] | | | | Research advances on ecological characteristics of
a rare and endangered plant Madhuca pasquieri | | CAI Linying, ZHANG Xingyuan, ZHANG Lu*, MA Ding | | Published July 25, 2018 | | 2018,38(7):866-875 [Abstract(5778)] [View PDF 1.55 M (2760)] [HTML] | | |
植物化学与化学生物学 | | | Effects of MeJA on terpenoid synthetase activities and
their cytochemical localizations in Pinus massonina | | YAO Ruiling, LI Huijuan, ZHANG Xiaoning, WANG Yin* | | Published July 25, 2018 | | 2018,38(7):876-885 [Abstract(5080)] [View PDF 7.54 M (2404)] [HTML] | | | | Isolation, purification and biological activity of crude
extract from Bauhinia championii leaves | | YAO Zongli1,2, WU Qinglai1,2, KE Jian1,2, HUANG Guan1,2,
DU Xiaoying1,2, Li Junkai1,2* | | Published July 25, 2018 | | 2018,38(7):886-893 [Abstract(4398)] [View PDF 508.58 K (1867)] [HTML] | | | | Human hepatocarcinoma HepG2 cell senescence induced
by curcumol and underlying mechanisms | | HUANG Lanzhen1,2, YANG Feicheng3, YANG Jing1,2, JIANG Xiaoshan1,4* | | Published July 25, 2018 | | 2018,38(7):894-902 [Abstract(4916)] [View PDF 1.78 M (2113)] [HTML] | | | | Activity inhibition of human pathogenic
bacteria by secondary metabolites from
Malania oleifera endophytic fungi | | XIAO Zhiye1,2, HUA Mei1, YUAN Xiaolong1, QIU Jian2, ZHENG Ke1, WANG Yi1* | | Published July 25, 2018 | | 2018,38(7):903-910 [Abstract(5435)] [View PDF 1.71 M (1986)] [HTML] | | | | Preparation and structural characteristics of sulfated
polysaccharides from Aralia chinensis root-bark
and its antioxidant activity | | Preparation and structural characteristics of sulfated
polysaccharides from Aralia chinensis root-bark
and its antioxidant activity | | Published July 25, 2018 | | 2018,38(7):911-923 [Abstract(4390)] [View PDF 5.46 M (1839)] [HTML] | | | | Diversity and antifungal activity of endophytic and
rhizospheric bacteria isolated from Ruppia maritima | | LI Fei1, GAO Chenghai1,2, YU Lian3, LI Jiayi1,3, YI Xiangxi2* | | Published July 25, 2018 | | 2018,38(7):924-933 [Abstract(4617)] [View PDF 3.20 M (1890)] [HTML] | | | | Volatile components in flowers of different
Camellia sasanqua cultivars | | WANG Jie, LI Xinlei*, FAN Zhengqi, YIN Hengfu, LI Jiyuan | | Published July 25, 2018 | | 2018,38(7):934-942 [Abstract(4563)] [View PDF 1.87 M (1842)] [HTML] | | | | Volatile components and their antioxidant activities
in different parts of Kadsura coccinea | | YANG Yan, GAO Jianfei* | | Published July 25, 2018 | | 2018,38(7):943-952 [Abstract(4790)] [View PDF 1.28 M (1852)] [HTML] | | | | Antioxidant, antibacterial and antitumor activities and
chemical constituents of Geastrum fimbriatum | | LIU Kun1, 2, LIU Mingfei3, WANG Junli3*, YU Zixiao4 | | Published July 25, 2018 | | 2018,38(7):953-959 [Abstract(5444)] [View PDF 1.22 M (2076)] [HTML] | | |
综述
|